SHC-Omni - Long Range

From Mercstar Wiki
Jump to: navigation, search

COMMENTARY:

This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.

BUILD:

SHC-Prime Shadow Cat 2ERPPC Build.png

MECH STATS:

SHC-Prime Shadow Cat 2ERPPC Characteristics.png

BUILD CODE:

AX4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10QM7sL0eM7|1C|l^t\0VM7u\0WM7v70PM7w505050

OTHER VARIANT BUILD CODES

SHC-PRIME(C) AB6D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sL0]M7|1C|l^t\0^M7u\0_M7v70PM7w505050

SHC-A AY4D<:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10YM7sD0]M7|1C|l^t\0^M7u\0_M7v?0XM7w505050

SHC-B AZ4D=:c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10aM7sL0eM7|1C|l^t\0fM7u\0gM7v70`M7w505050

SHC-H AF9D=2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10jT7sL0nT7|1C|l^t\0oT7u\00U7v70iT7w505050

SHC-P A[4D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10iM7sL0eM7|1C|l^t\0nM7u\0oM7v70hM7w505050

SHC-MI A=9D<2c0pW0TM7|1C|l^qW0bM7|m<2|l^|l^r10bS7sL0fS7|1C|l^t\0gS7u\0hS7v70aS7w505050

SKILL TREES:

SKILL TREE PROFILE:

a5f1f9f8d740c0406b20d87c3bc62101cf6270000e86f0270a5660c000000