HBR-Omni - Long Range

From Mercstar Wiki
Jump to: navigation, search

COMMENTARY:

This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.

BUILD:

HBR-Prime Hellbringer 4ERLL Build.png

MECH STATS:

HBR-Prime Hellbringer 4ERLL Statistics.png

BUILD CODE:

AV3M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10kH7s10oH7tZ00I7|l^uZ01I7|l^v>02I7|mBw606060

OTHER VARIANT BUILD CODES

HBR-A AW3M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r103I7s107I7tZ08I7|l^uZ09I7|l^v>02I7|mBw606060

HBR-B AX3M=:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10;I7s10?I7tZ0@I7|l^uZ0AI7|l^v>02I7|mBw606060

HBR-F A48M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060

HBR-F(C) AD8M<:>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10QP7s10UP7tZ0VP7|l^uZ0WP7|l^v>02I7|mBw606060

HBR-P AI9M<6>1|l^pf0EU7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10BU7s10FU7tZ0GU7|l^uZ0HU7|l^v>02I7|mBw606060

HBR-VI A@9M<6>1|l^pf0=T7|mB|mB|l^|l^|l^qf0lH7|mB|m<2|e<2|l^|l^|l^r10:T7s10>T7tZ0?T7|l^uZ0@T7|l^v>02I7|mBw606060


SKILL TREES


SKILL TREE PROFILE:

a5f1f8f8d600c0000b00d87c3bc62101cb67d0000e86f667ea5660c000000