SCR-Omni - Short Range

From Mercstar Wiki
Revision as of 10:48, 22 December 2018 by Hughughug (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

COMMENTARY:

This is an OmniMech. This build may be built on any Omni variant using Omnipods. Build codes for all variants are included.

BUILD:

SCR-Prime Stormcrow 8MPL Build.png

MECH STATS:

SCR-Prime Stormcrow 8MPL Statistics.png

BUILD CODE:

Ag2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050

OTHER VARIANT BUILD CODES

SCR-Prime(C) AQ5D<831p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^F7ud0_F7v<0XF7w505050

SCR-A A<4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0^J7ud0_J7v<0XJ7w505050

SCR-B Ad4D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0fK7ud0gK7v<0`K7w505050

SCR-C Ah2D<831p_0dF7|oB|l^|l^q^0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0fF7ud0gF7v<0`F7w506050

SCR-D Ai2D<031p_0dF7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0nF7ud0oF7v<0hF7w505050

SCR-LC AO7D<031p_0]Q7|oB|l^|l^q_0bF7|oB|l^|l^rT0YJ7|oB|oB|oB|l^|l^sT0eK7|oB|oB|oB|l^td0_Q7ud0`Q7v<0YQ7w505050

SKILL TREES:

SKILL TREE PROFILE:

a5f1f8f8d600d1804b22b0ccfff62101cf67f0000e86f660f000080000000